Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.4   9.5   00:00   4.0   20:50  11.9   0.0  0.00   0.5   7.0   02:12   SSE
02   9.4  11.1   10:52   6.2   00:00   8.9   0.0  0.00   0.8  10.0   18:33    SW
03  10.6  12.4   15:12   9.5   23:23   7.7   0.0  0.05   0.9  10.0   21:47   WSW
04  10.4  12.3   12:15   9.3   02:13   7.9   0.0  0.01   1.2   9.0   10:45   WSW
05  10.5  12.0   22:44   8.9   05:15   7.8   0.0  0.00   0.9  13.0   14:40   WNW
06  12.2  14.3   12:51   8.8   23:59   6.1   0.0  0.68   1.7  15.0   19:22     W
07   5.6   8.8   00:00   4.8   02:42  12.7   0.0  0.16   0.7  10.0   00:32   SSE
08   9.5  13.4   12:35   5.4   00:00   8.7   0.0  0.77   1.6  13.0   20:04     N
09  10.4  14.6   13:05   5.7   23:41   7.9   0.0  0.05   1.1  11.0   12:03     N
10   8.0  11.8   13:11   4.7   07:59  10.3   0.0  0.03   1.4  11.0   14:39     N
11   7.5  10.2   13:38   3.8   23:26  10.8   0.0  0.10   1.0  13.0   13:45     S
12   6.4  10.1   13:36   3.6   00:03  11.8   0.0  0.01   1.1   9.0   03:59    SE
13   9.2  13.9   15:10   5.2   04:28   9.1   0.0  0.05   1.2  10.0   10:48   NNW
14  12.8  14.8   13:28  11.5   00:04   5.5   0.0  0.17   1.7  12.0   15:07     N
15  12.1  15.2   11:37   9.3   22:33   6.2   0.0  0.64   1.4   9.0   07:20     N
16   9.6  11.8   10:13   7.5   21:09   8.7   0.0  0.03   0.7   8.0   04:25    SW
17  11.5  13.3   11:24   8.5   01:00   6.8   0.0  0.65   0.9  12.0   19:16     N
18  10.3  11.8   00:00   9.0   21:51   7.9   0.0  0.89   0.9  10.0   11:13   SSW
19   9.1  10.7   14:09   6.6   22:45   9.2   0.0  0.11   0.7   9.0   08:58   SSW
20   9.7  13.9   14:06   5.9   02:16   8.6   0.0  0.04   0.7  10.0   13:11     N
21  10.2  12.9   13:50   8.9   03:41   8.1   0.0  0.36   2.1  17.0   09:09     N
22   7.1  10.5   06:21   3.6   22:58  11.2   0.0  0.37   1.8  18.0   14:22    SW
23   4.8   8.4   12:21   2.5   20:17  13.5   0.0  0.30   1.0  12.0   07:50   NNW
24   4.4   9.5   14:53   0.9   03:54  13.9   0.0  0.20   0.3   7.0   17:15   SSE
25   5.2   8.1   13:14   1.6   03:14  13.1   0.0  0.35   2.4  18.0   19:27   ESE
26   6.3   9.5   14:02   3.8   22:47  12.0   0.0  0.00   5.3  26.0   03:31   SSE
27   5.4   9.6   13:12   0.0   04:48  12.9   0.0  0.09   0.3   6.0   00:23     N
28   8.7  12.3   16:40   4.4   05:52   9.6   0.0  0.06   0.6  10.3   22:17     N
29   7.8  10.8   00:28   3.2   22:51  10.6   0.0  0.08   0.9  10.3   02:49   NNW
----------------------------------------------------------------------------------
     8.7  15.2    15     0.0    27   279.3   0.0  6.25   1.2  26.0    26     WNW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 0.89 on day 18
Days of Rain: 25 (>= 0.01 in)  14 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 07:10:01
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk