Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2024 Jul
                   Monthly Climatological Summary for Jul 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.3  17.9   16:02  13.1   06:03   3.0   0.0  0.03   1.3  11.0   16:41   SSW
02  15.9  18.9   15:03  13.4   05:49   2.5   0.0  0.00   1.5  10.0   08:16     S
03  15.5  18.6   16:44  12.4   04:38   2.8   0.0  0.01   1.2  12.0   20:52    SW
04  15.3  18.6   16:26  12.6   05:36   3.0   0.0  0.00   2.2  15.0   14:06   SSW
05  14.3  17.4   12:53  12.2   19:54   4.0   0.0  0.51   0.4   9.0   08:51    NW
06  13.8  16.6   14:39  10.1   05:29   4.5   0.0  0.36   2.1  22.0   05:11   SSW
07  14.2  18.2   12:02  11.2   01:15   4.1   0.0  0.07   0.9  10.0   18:50   SSW
08  13.5  17.3   13:06   9.6   03:07   4.8   0.0  0.50   0.9   8.0   12:32     N
09  17.1  19.7   11:50  13.4   00:00   1.4   0.2  0.45   1.4  11.0   16:03     N
10  15.9  19.1   13:53  13.1   23:56   2.4   0.0  0.03   1.3  14.0   13:24   WSW
11  14.9  19.1   15:21   9.4   05:37   3.4   0.0  0.00   1.1  12.0   14:02     S
12  14.7  18.4   14:05  11.3   02:59   3.6   0.0  0.00   0.7   9.0   18:21   SSE
13  15.3  19.2   13:22  11.8   02:39   3.0   0.0  0.00   0.3   7.0   14:28   SSW
14  14.8  19.5   18:42   8.9   05:44   3.6   0.1  0.00   0.5   8.0   15:48     S
15  14.4  18.0   18:11  11.4   03:34   3.9   0.0  0.19   0.3   9.0   14:59     N
16  16.4  20.1   14:58  12.1   03:15   2.1   0.2  0.02   1.6  16.0   08:41    SW
17  17.0  21.6   15:28  12.1   06:09   1.8   0.5  0.00   0.3   7.0   13:38   SSW
18  19.4  27.4   14:57  13.5   04:08   1.6   2.7  0.00   0.7   7.0   14:53     N
19  19.0  27.1   12:08  13.8   04:48   1.1   1.8  0.00   0.1   7.0   18:58   SSW
20  17.9  20.9   11:55  16.0   22:27   0.7   0.3  0.23   0.8  11.0   12:54   NNW
21  16.9  19.2   15:36  15.4   10:21   1.4   0.0  0.00   1.3  11.0   15:18   SSW
22  18.2  21.0   12:23  15.7   00:00   0.6   0.5  0.00   1.0  11.0   17:25   SSW
23  17.6  20.6   17:36  15.6   03:45   1.0   0.3  0.01   1.6  11.4   04:43   SSW
24  16.7  19.4   15:14  14.7   06:47   1.7   0.1  0.01   0.5   8.1   13:26     N
25  17.4  20.2   11:39  15.6   23:58   1.1   0.2  0.03   0.7  11.4   19:40    SW
26  16.5  20.1   13:57  12.9   05:57   1.9   0.2  0.00   0.9   9.2   19:53   SSW
----------------------------------------------------------------------------------
    16.1  27.4    18     8.9    14    65.0   7.1  2.45   1.0  22.0     6     SSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.51 on day 5
Days of Rain: 13 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2024, Burnham-on-Sea Weather.   Page updated 27/07/2024 11:20:02
Powered by Cumulus MX v4.1.2 (4027) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk