Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


This page shows a view of the last 7 days as a rolling week.

Rolling 7 Day Data
Data Unit Today* Thu
25/04/24
Wed
24/04/24
Tue
23/04/24
Mon
22/04/24
Sun
21/04/24
Sat
20/04/24
Fri
19/04/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 8.4 12.513.313.811.313.813.914.2 13.3 -0.70
Low Temperature °C 6.5 7.05.06.84.04.32.57.3 5.3 -1.31
High Apparent Temp. °C 7.4 12.011.712.510.811.911.813.5 12.0 -0.66
Low Apparent Temp. °C 5.3 5.13.65.82.12.70.55.9 3.7 -1.11
Low Wind Chill °C 6.5 7.05.06.84.04.32.57.3 5.3 -0.76
High Heat Index °C 8.4 12.513.313.811.313.813.914.2 13.3 -0.70
High Dew Point °C 5.7 9.66.78.79.05.85.111.0 8.0 -1.54
Low Dew Point °C 4.8 3.12.24.10.51.1-0.93.5 1.9 -1.91
High Humidity % 89 92.090.096.096.090.088.092.0 92.0 -0.71
Low Humidity % 80 68.051.060.064.044.040.057.0 54.9 -4.86
Rainfall in 0.00 0.090.000.000.050.000.000.00 0.0 -0.01
Max Wind Gust mph 2 11.08.08.06.010.09.016.0 9.7 -6.14
Max Average Speed mph 0 3.03.03.02.04.03.04.0 3.1 -1.29
Wind Run miles 0.3 20.417.115.02.927.020.758.3 23.1 -23.47
Wind bearing ° 90 179157153353156165176 191.3 200.7
Wind Direction - E 263174175112186190261 SSW SSW
High Pressure mb 1002.3 1011.91021.51025.91031.61031.41030.51024.6 1025.3 +1.99
Low Pressure mb 1001.4 1001.51011.71020.61024.61028.81024.21018.3 1018.5 +1.66
Sun Hours hours 0.0 0.32.61.40.02.97.43.8 2.6 -0.80
Solar Radiation W/m2 1 1024.0993.0783.0336.0950.0718.01034.0 834.0 -78.71
UV Index UVI 0.0 9.009.007.003.009.007.0014.00 8.3 -0.14


* Today's data set is incomplete. Averages and trends do not include today's data.

© 2024, Burnham-on-Sea Weather.   Page updated 26/04/2024 06:00:02
Powered by Cumulus MX v4.0.0 (4020) using cumuluswebtags.php (v1.62 - 19th February 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk