Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


This page shows a view of the last 7 days as a rolling week.

Rolling 7 Day Data
Data Unit Today* Fri
27/06/25
Thu
26/06/25
Wed
25/06/25
Tue
24/06/25
Mon
23/06/25
Sun
22/06/25
Sat
21/06/25
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 22.6 24.119.722.523.019.421.131.0 23.0 +0.33
Low Temperature °C 18.9 13.414.816.413.714.014.317.2 14.8 +1.13
High Apparent Temp. °C 25.3 26.820.825.025.518.822.333.3 24.6 +0.83
Low Apparent Temp. °C 21.3 14.315.617.713.913.915.218.4 15.6 +1.23
Low Wind Chill °C 18.9 13.414.816.413.714.014.317.2 14.8 +1.13
High Heat Index °C 22.6 24.119.722.523.019.421.132.2 23.1 +0.44
High Dew Point °C 19.3 18.717.618.218.315.517.520.3 18.0 +1.97
Low Dew Point °C 17.5 12.910.614.811.28.911.614.0 12.0 -0.16
High Humidity % 96 98.097.094.097.094.094.089.0 94.7 +1.14
Low Humidity % 75 60.059.069.072.055.057.046.0 59.7 -1.43
Rainfall in 0.00 0.060.070.000.030.000.080.00 0.0 +0.01
Max Wind Gust mph 14 10.015.06.012.016.011.017.0 12.4 +1.86
Max Average Speed mph 4 3.04.02.03.04.03.05.0 3.4 +0.14
Wind Run miles 30.3 21.837.19.326.654.629.741.5 31.5 +4.37
Wind bearing ° 46 159083105093084175224 131.9 114.0
Wind Direction - NE 294094268008071246281 SE ESE
High Pressure mb 1023.5 1020.41017.61012.11015.01016.11013.91017.2 1016.0 -8.63
Low Pressure mb 1020.0 1016.81007.81008.51010.91010.21010.21010.5 1010.7 -8.96
Sun Hours hours 6.1 6.94.40.64.38.11.15.6 4.4 -2.71
Solar Radiation W/m2 1059 1035.01058.01108.01184.01037.01112.0981.0 1073.6 +215.29
UV Index UVI 7.0 7.007.008.008.0010.0010.009.00 8.4 +0.86


* Today's data set is incomplete. Averages and trends do not include today's data.

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 19:35:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk