Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
This page shows a local webcam picture which updates every 60 seconds.
Data | Unit | Today* | Mon 27/06/22 | Sun 26/06/22 | Sat 25/06/22 | Fri 24/06/22 | Thu 23/06/22 | Wed 22/06/22 | Tue 21/06/22 | 7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 11.9 | 18.1 | 21.2 | 19.4 | 20.1 | 26.3 | 26.8 | 22.3 | 22.0 | +0.11 |
Low Temperature | °C | 10.7 | 11.9 | 11.1 | 9.6 | 12.3 | 12.4 | 12.5 | 8.7 | 11.2 | +1.30 |
High Apparent Temp. | °C | 11.5 | 17.1 | 19.9 | 18.2 | 20.8 | 25.7 | 27.5 | 22.7 | 21.7 | -0.61 |
Low Apparent Temp. | °C | 10.3 | 11.4 | 10.7 | 9.2 | 12.1 | 12.4 | 12.7 | 8.2 | 11.0 | +1.56 |
Low Wind Chill | °C | 10.7 | 11.9 | 11.1 | 9.6 | 12.3 | 12.4 | 12.5 | 8.7 | 11.2 | +1.30 |
High Heat Index | °C | 11.9 | 18.1 | 21.2 | 19.4 | 20.1 | 26.3 | 26.9 | 22.3 | 22.0 | +0.19 |
High Dew Point | °C | 8.4 | 11.7 | 11.6 | 11.1 | 14.8 | 16.0 | 15.9 | 14.7 | 13.7 | -0.64 |
Low Dew Point | °C | 8.0 | 5.8 | 6.9 | 7.0 | 9.9 | 5.7 | 9.3 | 7.8 | 7.5 | +0.00 |
High Humidity | % | 84 | 92.0 | 88.0 | 93.0 | 95.0 | 94.0 | 91.0 | 95.0 | 92.6 | -1.00 |
Low Humidity | % | 78 | 49.0 | 42.0 | 48.0 | 63.0 | 27.0 | 36.0 | 43.0 | 44.0 | -5.43 |
Rainfall | in | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.0 | -0.07 |
Max Wind Gust | mph | 3 | 11.0 | 17.0 | 15.0 | 14.0 | 8.0 | 10.0 | 8.0 | 11.9 | +0.86 |
Max Average Speed | mph | 1 | 4.0 | 5.0 | 5.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.9 | +0.00 |
Wind Run | miles | 0.5 | 27.2 | 48.2 | 33.0 | 22.7 | 8.3 | 24.1 | 18.5 | 26.0 | -3.31 |
Wind bearing | ° | 356 | 189 | 353 | 351 | 351 | 009 | 147 | 165 | 223.6 | 173.4 |
Wind Direction | - | N | 075 | 018 | 295 | 344 | 331 | 107 | 133 | SW | S |
High Pressure | mb | 1020.9 | 1021.3 | 1014.3 | 1008.9 | 1008.2 | 1013.2 | 1015.5 | 1018.8 | 1014.3 | -8.26 |
Low Pressure | mb | 1019.4 | 1013.2 | 1008.0 | 1004.2 | 1000.8 | 1007.2 | 1011.4 | 1012.8 | 1008.2 | -9.86 |
Sun Hours | hours | 0.0 | 5.0 | 5.6 | 3.8 | 0.3 | 1.8 | 11.0 | 7.6 | 5.0 | -0.96 |
Solar Radiation | W/m2 | 0 | 1002.0 | 1024.0 | 1118.0 | 1088.0 | 1187.0 | 860.0 | 932.0 | 1030.1 | +145.14 |
UV Index | UVI | 0.0 | 9.00 | 9.00 | 10.00 | 10.00 | 11.00 | 8.00 | 9.00 | 9.4 | +1.43 |
* Today's data set is incomplete. Averages and trends do not include today's data.
© 2022, Burnham-on-Sea Weather.
Page updated 28/06/2022 01:40:03
Powered by
Cumulus MX
v3.18.0 (3190) using cumuluswebtags.php (v1.58 - 15th June 2022)
Never base important decisions on this or any weather information obtained from the Internet.