Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
This page shows a view of the last 7 days as a rolling week.
Data | Unit | Today* | Fri 27/06/25 | Thu 26/06/25 | Wed 25/06/25 | Tue 24/06/25 | Mon 23/06/25 | Sun 22/06/25 | Sat 21/06/25 | 7 Day Average* |
Trend on previous 7 days* |
---|---|---|---|---|---|---|---|---|---|---|---|
High Temperature | °C | 22.6 | 24.1 | 19.7 | 22.5 | 23.0 | 19.4 | 21.1 | 31.0 | 23.0 | +0.33 |
Low Temperature | °C | 18.9 | 13.4 | 14.8 | 16.4 | 13.7 | 14.0 | 14.3 | 17.2 | 14.8 | +1.13 |
High Apparent Temp. | °C | 25.3 | 26.8 | 20.8 | 25.0 | 25.5 | 18.8 | 22.3 | 33.3 | 24.6 | +0.83 |
Low Apparent Temp. | °C | 21.3 | 14.3 | 15.6 | 17.7 | 13.9 | 13.9 | 15.2 | 18.4 | 15.6 | +1.23 |
Low Wind Chill | °C | 18.9 | 13.4 | 14.8 | 16.4 | 13.7 | 14.0 | 14.3 | 17.2 | 14.8 | +1.13 |
High Heat Index | °C | 22.6 | 24.1 | 19.7 | 22.5 | 23.0 | 19.4 | 21.1 | 32.2 | 23.1 | +0.44 |
High Dew Point | °C | 19.3 | 18.7 | 17.6 | 18.2 | 18.3 | 15.5 | 17.5 | 20.3 | 18.0 | +1.97 |
Low Dew Point | °C | 17.5 | 12.9 | 10.6 | 14.8 | 11.2 | 8.9 | 11.6 | 14.0 | 12.0 | -0.16 |
High Humidity | % | 96 | 98.0 | 97.0 | 94.0 | 97.0 | 94.0 | 94.0 | 89.0 | 94.7 | +1.14 |
Low Humidity | % | 75 | 60.0 | 59.0 | 69.0 | 72.0 | 55.0 | 57.0 | 46.0 | 59.7 | -1.43 |
Rainfall | in | 0.00 | 0.06 | 0.07 | 0.00 | 0.03 | 0.00 | 0.08 | 0.00 | 0.0 | +0.01 |
Max Wind Gust | mph | 14 | 10.0 | 15.0 | 6.0 | 12.0 | 16.0 | 11.0 | 17.0 | 12.4 | +1.86 |
Max Average Speed | mph | 4 | 3.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.4 | +0.14 |
Wind Run | miles | 30.3 | 21.8 | 37.1 | 9.3 | 26.6 | 54.6 | 29.7 | 41.5 | 31.5 | +4.37 |
Wind bearing | ° | 46 | 159 | 083 | 105 | 093 | 084 | 175 | 224 | 131.9 | 114.0 |
Wind Direction | - | NE | 294 | 094 | 268 | 008 | 071 | 246 | 281 | SE | ESE |
High Pressure | mb | 1023.5 | 1020.4 | 1017.6 | 1012.1 | 1015.0 | 1016.1 | 1013.9 | 1017.2 | 1016.0 | -8.63 |
Low Pressure | mb | 1020.0 | 1016.8 | 1007.8 | 1008.5 | 1010.9 | 1010.2 | 1010.2 | 1010.5 | 1010.7 | -8.96 |
Sun Hours | hours | 6.1 | 6.9 | 4.4 | 0.6 | 4.3 | 8.1 | 1.1 | 5.6 | 4.4 | -2.71 |
Solar Radiation | W/m2 | 1059 | 1035.0 | 1058.0 | 1108.0 | 1184.0 | 1037.0 | 1112.0 | 981.0 | 1073.6 | +215.29 |
UV Index | UVI | 7.0 | 7.00 | 7.00 | 8.00 | 8.00 | 10.00 | 10.00 | 9.00 | 8.4 | +0.86 |
* Today's data set is incomplete. Averages and trends do not include today's data.
© 2025, Burnham-on-Sea Weather.
Page updated 28/06/2025 19:35:00
Powered by
Cumulus MX
v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk