Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2022
                   Annual Climatological Summary for 2022

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   9.2   2.5   5.7   0.0   386     0  15.0   1  -4.2   21    0    0   10    0
 22  2  11.1   4.9   8.1   0.0   283     0  15.3  16   0.6   26    0    0    0    0
 22  3  13.2   4.2   8.6   0.0   300     0  19.2  23   1.5   14    0    0    0    0
 22  4  14.9   5.2   9.8   0.0   253     0  21.2  16  -1.7    3    0    0    3    0
 22  5  17.4   9.5  13.2   0.0   157     2  22.9  17   7.1   29    0    0    0    0
 22  6  20.4  10.6  15.4   0.0    98    13  28.8  17   6.8    2    2    0    0    0
 22  7  23.4  14.2  18.7   0.0    38    49  34.3  18  11.2    5    5    0    0    0
 22  8  24.6  14.5  19.3   0.0    29    63  34.1  12   8.9    6    6    0    0    0
 22  9  19.7  11.3  15.2   0.0   102    11  24.5  12   4.9   18    0    0    0    0
 22 10  18.2   9.9  13.7   0.0   141     1  20.8  29   2.4   11    0    0    0    0
 22 11  13.1   6.9  10.0   0.0   248     0  18.4  12   0.2   29    0    0    0    0
 22 12   7.6   1.7   4.6   0.0   425     0  13.9  19  -6.0   16    0    1   14    0
------------------------------------------------------------------------------------
        16.1   8.0  11.9   0.0  2459   138  34.3 Jul  -6.0  Dec   13    1   27    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  1.35   0.0  0.43   8    13    4    0
 22  2  2.20   0.0  0.42  24    15    7    0
 22  3  2.04   0.0  0.43  11    11    8    0
 22  4  0.63   0.0  0.17   7     8    4    0
 22  5  2.15   0.0  0.34  11    17    8    0
 22  6  3.43   0.0  1.33   5    15    6    1
 22  7  0.42   0.0  0.16   2     5    2    0
 22  8  1.45   0.0  0.92  16     9    4    0
 22  9  3.36   0.0  0.70   5    14    8    0
 22 10  4.52   0.0  1.03  23    25   11    1
 22 11  6.84   0.0  0.86  15    24   15    0
 22 12  3.55   0.0  0.90  20    19   10    0
---------------------------------------------
       31.94   0.0  1.33  Jun  175   87    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.0  20.0    8   SSE
 22  2   2.4  32.0   18   WSW
 22  3   1.8  31.0   12     N
 22  4   1.6  21.0    7     S
 22  5   1.2  16.0   17     S
 22  6   1.1  17.0   26   SSE
 22  7   1.1  18.0   24     S
 22  8   0.8  14.0    2   SSE
 22  9   1.1  23.0    5   SSE
 22 10   1.0  21.0    5     N
 22 11   1.3  23.0    2     N
 22 12   0.9  18.0   28   NNE
------------------------------
         1.3  32.0  Feb     S

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 21:35:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk