Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


10 Day Forecast at local time 18:15 on 28 June 2025

Forecast for Burnham-on-Sea, United Kingdom

Last update: 28.06.2025 13:16
Next update: 28.06.2025 19:16
Latitude: 51.2305° N
Longitude: 2.984° W
Altitude: 33ft

Time Outlook Temperature Max Rainfall Pressure Wind Humidity Clouds Fog
 04:59     21:31 Today
18:00 0 in 1024.7 mb 24 mph 78% 32%
19:00 0 in 1024.8 mb 22 mph 80% 9%
20:00 0 in 1025.1 mb 19 mph 84% 9%
21:00 0 in 1025.4 mb 17 mph 86% 16%
22:00 0 in 1026.0 mb 15 mph 88% 98%
23:00 0 in 1026.1 mb 14 mph 89% 100%
 04:59     21:31 Tomorrow
00:00 0 in 1026.0 mb 13 mph 89% 95%
01:00 0 in 1026.1 mb 15 mph 90% 95%
02:00 0 in 1025.8 mb 15 mph 89% 100%
03:00 0 in 1025.5 mb 15 mph 86% 100%
04:00 0 in 1025.5 mb 14 mph 87% 100%
05:00 0 in 1025.5 mb 12 mph 87% 100%
06:00 0 in 1025.5 mb 11 mph 86% 100%
07:00 0 in 1025.8 mb 11 mph 85% 100%
08:00 0 in 1025.9 mb 9 mph 83% 100%
09:00 0 in 1025.9 mb 8 mph 81% 100%
10:00 0 in 1026.2 mb 7 mph 79% 100%
11:00 0 in 1026.1 mb 6 mph 78% 98%
12:00 0 in 1026.0 mb 6 mph 75% 98%
13:00 0 in 1025.7 mb 8 mph 72% 84%
14:00 0 in 1025.2 mb 10 mph 72% 98%
15:00 0 in 1024.8 mb 12 mph 76% 99%
16:00 0 in 1024.3 mb 12 mph 76% 99%
17:00 0 in 1023.8 mb 12 mph 78% 100%
18:00 0 in 1023.2 mb 11 mph 79% 96%
19:00 0 in 1022.8 mb 11 mph 80% 60%
20:00 0 in 1022.7 mb 12 mph 82% 34%
21:00 0 in 1022.8 mb 11 mph 87% 2%
22:00 0 in 1023.1 mb 9 mph 87% 2%
23:00 0 in 1022.9 mb 8 mph 89% 0%
 05:00     21:30 Monday 30.06.2025
00:00 0 in 1022.6 mb 8 mph 91% 0%
01:00 0 in 1022.2 mb 7 mph 93% 0%
02:00 0 in 1021.6 mb 6 mph 94% 0%
03:00 0 in 1021.0 mb 6 mph 95% 0%
04:00 0 in 1020.5 mb 6 mph 95% 0%
05:00 0 in 1020.1 mb 4 mph 96% 0%
06:00 0 in 1019.8 mb 2 mph 98% 46% 46%
07:00 0 in 1019.6 mb 3 mph 93% 2%
08:00 0 in 1019.5 mb 3 mph 86% 7%
09:00 0 in 1019.5 mb 3 mph 81% 1%
10:00 0 in 1019.4 mb 4 mph 74% 5%
11:00 0 in 1019.2 mb 5 mph 70% 6%
12:00 0 in 1018.7 mb 6 mph 66% 2%
13:00 0 in 1018.2 mb 7 mph 64% 2%
14:00 0 in 1017.6 mb 7 mph 63% 1%
15:00 0 in 1017.1 mb 8 mph 61% 6%
16:00 0 in 1016.6 mb 8 mph 63% 8%
17:00 0 in 1015.9 mb 9 mph 57% 10%
18:00 0 in 1015.4 mb 9 mph 59% 11%
19:00 0 in 1015.1 mb 9 mph 67% 6%
20:00 0 in 1015.0 mb 9 mph 74% 8% 2%
21:00 0 in 1015.3 mb 10 mph 82% 26% 15%
22:00 0 in 1015.8 mb 10 mph 88% 30% 25%
23:00 0 in 1016.3 mb 12 mph 92% 33% 27%
 05:01     21:30 Tuesday 01.07.2025
00:00 0 in 1016.7 mb 13 mph 92% 44% 23%
01:00 0 in 1016.4 mb 10 mph 91% 44% 7%
02:00 0 in 1016.1 mb 9 mph 93% 98% 5%
03:00 0 in 1015.8 mb 9 mph 91% 100% 3%
04:00 0 in 1015.7 mb 8 mph 91% 100% 2%
05:00 0 in 1015.7 mb 9 mph 93% 90% 1%
06:00 0 in 1015.6 mb 7 mph 93% 91%
07:00 0 in 1015.7 mb 6 mph 90% 95%
13:00 0 in 1015.6 mb 10 mph 72% 100%
19:00 0 in 1014.4 mb 15 mph 79% 96%
 05:01     21:30 Wednesday 02.07.2025
01:00 0 in 1014.5 mb 11 mph 90% 100%
07:00 0 in 1014.6 mb 8 mph 85% 100%
13:00 0.02 in 1016.0 mb 7 mph 75% 100%
19:00 0.012 in 1017.0 mb 16 mph 76% 95%
 05:02     21:29 Thursday 03.07.2025
01:00 0 in 1021.7 mb 15 mph 72% 0%
07:00 0 in 1024.2 mb 10 mph 74% 0%
13:00 0 in 1027.2 mb 13 mph 60% 7%
19:00 0 in 1027.6 mb 16 mph 58% 1%
 05:03     21:29 Friday 04.07.2025
01:00 0 in 1029.0 mb 9 mph 71% 80%
07:00 0 in 1029.0 mb 6 mph 81% 41%
13:00 0 in 1029.1 mb 15 mph 61% 2%
19:00 0 in 1028.2 mb 17 mph 67% 7%
 05:04     21:29 Saturday 05.07.2025
01:00 0 in 1029.4 mb 9 mph 80% 2%
07:00 0 in 1029.1 mb 5 mph 82% 4%
13:00 0 in 1028.7 mb 8 mph 55% 96%
19:00 0 in 1026.2 mb 13 mph 66% 30%
 05:05     21:28 Sunday 06.07.2025
01:00 0 in 1025.9 mb 9 mph 86% 86%
07:00 0 in 1023.2 mb 5 mph 79% 67%
13:00 0 in 1021.2 mb 11 mph 56% 46%
19:00 0 in 1017.7 mb 14 mph 65% 98%
 05:06     21:27 Monday 07.07.2025
01:00 0 in 1016.0 mb 7 mph 77% 100%
07:00 0.004 in 1012.3 mb 10 mph 82% 100%
13:00 0.296 in 1010.3 mb 4 mph 88% 99%
19:00 0.02 in 1009.2 mb 12 mph 77% 34%
 05:06     21:27 Tuesday 08.07.2025
01:00 0 in 1009.8 mb 6 mph 88% 46%
 

28 Jun 2025
29 Jun 2025
30 Jun 2025
01 Jul 2025
02 Jul 2025
UV Forecast   7.2   High  7.4   High  7.7   High  7.9   High  7.4   High 

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 18:15:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk