Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
Records began on 07 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.6 °C | at 17:30 on 24 June 2020 |
Lowest Temperature | 6.8 °C | at 04:47 on 02 June 2022 |
Highest Dew Point | 20.2 °C | at 15:53 on 02 June 2021 |
Lowest Dew Point | -0.6 °C | at 16:50 on 24 June 2020 |
Highest Apparent Temperature | 37.1 °C | at 18:16 on 24 June 2020 |
Lowest Apparent Temperature | 5.8 °C | at 04:47 on 02 June 2022 |
Highest "Feels Like" Temperature | 38.4 °C | at 18:16 on 24 June 2020 |
Lowest "Feels Like" Temperature | 6.8 °C | at 04:47 on 02 June 2022 |
Lowest Wind Chill Temperature | 6.8 °C | at 04:47 on 02 June 2022 |
Highest Heat Index | 35.5 °C | at 18:09 on 24 June 2020 |
Highest Minimum | 17.0 °C | at 05:36 on 25 June 2020 |
Lowest Maximum | 14.1 °C | at 17:38 on 06 June 2020 |
Highest Humidity | 99 % | at 02:25 on 13 June 2020 |
Lowest Humidity | 1 % | at 22:41 on 20 June 2021 |
Highest Daily Range | 23.9 °C | on 24 June 2020 |
Lowest Daily Range | 3.0 °C | on 18 June 2021 |
Rainfall | ||
Highest Rain Rate | 1.20 in/hr | at 00:45 on 19 June 2020 |
Highest Hourly Rainfall | 0.34 in | at 18:35 on 03 June 2022 |
Highest Daily Rainfall | 1.33 in | on 05 June 2022 |
Highest Monthly Rainfall | 2.85 in | June 2020 |
Longest Dry Period | 11 days | to 02 June 2020 |
Longest Wet Period | 7 days | to 09 June 2022 |
Wind | ||
Highest Wind Gust | 21 mph | at 05:25 on 05 June 2020 |
Highest Wind Speed Average | 6 mph | at 08:50 on 06 June 2020 |
Highest Daily Wind Run | 106.4 miles | on 06 June 2020 |
Pressure | ||
Lowest Pressure (sl) | 986.9 mb | at 16:00 on 22 June 2021 |
Highest Pressure (sl) | 1029.4 mb | at 08:30 on 13 June 2021 |
© 2022, Burnham-on-Sea Weather.
Page updated 28/06/2022 00:40:03
Powered by
Cumulus MX
v3.18.0 (3190) using cumuluswebtags.php (v1.58 - 15th June 2022)
Never base important decisions on this or any weather information obtained from the Internet.