Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   9.0   2.5   5.9   0.0   383     0  13.7   5  -4.7   24    0    0    9    0
 23  2  10.2   3.3   6.6   0.0   326     0  13.8  14  -3.0    8    0    0    7    0
 23  3  11.1   5.2   7.9   0.0   323     0  16.7  30  -2.1    3    0    0    2    0
 23  4  13.3   5.6   9.3   0.0   268     0  18.5  29  -0.6    4    0    0    2    0
 23  5  18.6   9.2  13.7   0.0   148     6  23.1  28   5.1   16    0    0    0    0
 23  6  23.5  13.1  17.9   0.0    55    42  30.4  13   7.8    3    6    0    0    0
 23  7  20.4  13.3  16.6   0.0    64    10  27.5   7   9.2   26    1    0    0    0
 23  8  21.2  13.6  16.9   0.0    58    16  26.2  10   9.7   25    0    0    0    0
 23  9  21.8  13.1  17.2   0.0    67    33  29.5   5   5.6   22    4    0    0    0
 23 10  17.1  10.0  13.0   0.0   168     2  24.5   8   2.7   16    0    0    0    0
 23 11  11.6   6.0   8.8   0.0   286     0  15.2  18  -2.7   25    0    0    2    0
 23 12  10.5   6.2   8.4   0.0   301     0  13.6  24  -4.3    2    0    0    2    0
------------------------------------------------------------------------------------
        15.7   8.5  11.9   0.0  2446   108  30.4 Jun  -4.7  Jan   11    0   24    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  3.33   0.0  0.43  10    20   11    0
 23  2  0.57   0.0  0.13  23    10    1    0
 23  3  5.38   0.0  0.79   8    25   17    0
 23  4  3.03   0.0  0.45  22    14   11    0
 23  5  2.29   0.0  1.25   8     8    5    1
 23  6  0.79   0.0  0.63  20     7    1    0
 23  7  5.52   0.0  0.84  22    24   11    0
 23  8  3.58   0.0  1.44  25    16   10    1
 23  9  3.68   0.0  1.44  17    18    8    1
 23 10  5.98   0.0  1.15  13    22   14    1
 23 11  7.20   0.0  0.89   2    24   17    0
 23 12  5.82   0.0  1.81   4    20   13    1
---------------------------------------------
       47.17   0.0  1.81  Dec  208  119    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.4  22.0   13     W
 23  2   1.0  17.0   23     S
 23  3   1.5  25.0   13   NNW
 23  4   1.3  27.0   12   SSE
 23  5   1.2  15.0   12   SSE
 23  6   0.9  15.0   25   SSE
 23  7   1.3  21.0   15   WNW
 23  8   1.1  23.0    5     S
 23  9   0.7  21.0   20     N
 23 10   0.6  16.0   13   NNE
 23 11   1.2  22.0    2     S
 23 12   1.6  23.0    9   WSW
------------------------------
         1.1  27.0  Apr    SW

© 2024, Burnham-on-Sea Weather.   Page updated 15/05/2024 14:40:02
Powered by Cumulus MX v4.0.0 (4022) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk