Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2024
                   Annual Climatological Summary for 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   8.6   2.2   5.6   0.0   395     0  14.5  23  -6.2   18    0    0   10    0
 24  2  11.6   5.8   8.7   0.0   279     0  15.2  15   0.0   27    0    0    1    0
 24  3  12.3   5.4   8.5   0.0   303     0  16.2  19  -0.8    3    0    0    2    0
 24  4  13.8   6.9  10.2   0.0   242     0  20.5  12   2.0   18    0    0    0    0
 24  5  18.3   9.7  13.8   0.0   148     7  24.3  11   0.0    2    0    0    1    0
 24  6  18.8  10.7  14.9   0.0   108     6  28.7  26   0.0   11    1    0    1    0
 24  7  20.6  12.8  16.6   0.0    72    18  28.2  29   8.9   14    4    0    0    0
 24  8  21.8  13.4  17.4   0.0    48    22  28.5  11   7.0   30    2    0    0    0
 24  9  18.1  11.4  14.4   0.0   119     3  22.3  21   3.7   13    0    0    0    0
 24 10  16.0   9.0  12.2   0.0   189     0  19.0  17   2.6   11    0    0    0    0
 24 11  11.8   6.1   8.9   0.0   282     0  16.9  24  -1.4   28    0    0    2    0
 24 12  10.1   6.0   8.2   0.0   313     0  15.9   1   2.2    3    0    0    0    0
------------------------------------------------------------------------------------
        15.2   8.3  11.6   0.0  2498    56  28.7 Jun  -6.2  Jan    7    0   17    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  2.55   0.0  0.56   4    11    7    0
 24  2  6.25   0.0  0.89  18    25   14    0
 24  3  5.09   0.0  0.87  31    22   12    0
 24  4  2.27   0.0  0.36   1    19    9    0
 24  5  3.66   0.0  0.64  13    15    9    0
 24  6  0.98   0.0  0.41  14    11    4    0
 24  7  2.45   0.0  0.51   5    14    6    0
 24  8  1.43   0.0  0.38  24    19    5    0
 24  9  7.44   0.0  1.63  23    21   14    1
 24 10  6.18   0.0  0.92   8    25   11    0
 24 11  4.26   0.0  0.92  24    13    7    0
 24 12  2.18   0.0  0.47   5    18    7    0
---------------------------------------------
       44.74   0.0  1.63  Sep  213  105    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.3  31.0   21   SSW
 24  2   1.1  26.0   26    NW
 24  3   1.2  23.0   23     N
 24  4   1.4  25.0    6     S
 24  5   0.9  15.0    2     S
 24  6   1.0  17.0   13     S
 24  7   0.8  22.0    6   SSW
 24  8   0.8  21.0   22     W
 24  9   0.6  21.0   29   SSE
 24 10   0.4  16.0   20     N
 24 11   0.8  27.0   24   NNE
 24 12   1.7  32.0    7   SSE
------------------------------
         1.0  32.0  Dec   SSW

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 22:10:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk