Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2024 Oct
                   Monthly Climatological Summary for Oct 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.3  16.0   16:03  11.7   09:47   4.9   0.0  0.01   1.9  12.0   15:46   SSE
02  13.3  15.2   15:26  10.3   23:52   5.0   0.0  0.00   2.2  12.0   15:50   SSE
03  11.2  18.4   15:10   6.7   07:08   7.1   0.0  0.00   0.5   7.0   15:05    SE
04  10.7  16.3   13:17   6.0   05:29   7.6   0.0  0.00   0.6   9.0   10:34     N
05  11.6  16.9   14:06   6.9   05:04   6.7   0.0  0.05   2.0  15.0   14:53     N
06  13.0  15.6   12:34  10.4   23:30   5.3   0.0  0.64   1.1  10.0   11:34     N
07  13.8  18.6   12:50   9.9   01:35   4.5   0.0  0.84   0.8  10.0   14:05     N
08  12.9  15.2   10:55  11.4   06:38   5.4   0.0  0.92   0.6   9.0   15:33     N
09  13.2  15.9   14:08  12.0   23:47   5.1   0.0  0.05   0.9  12.0   19:04   SSE
10  10.4  13.5   15:20   7.3   23:57   7.9   0.0  0.05   0.9   9.0   06:41   SSE
11   8.3  13.3   15:36   2.6   08:12  10.0   0.0  0.00   0.0   4.0   12:57   NNE
12  11.1  13.8   12:54   9.0   08:12   7.2   0.0  0.15   1.0  12.0   19:37   SSW
13   8.4  10.6   15:03   5.0   07:52   9.9   0.0  0.09   0.5  11.0   00:00   ENE
14   9.9  11.4   16:41   8.2   00:00   8.4   0.0  0.80   0.8   9.0   02:16    SE
15  14.2  17.3   15:20  11.2   00:00   4.0   0.0  0.28   1.3  11.0   23:09     N
16  16.3  17.6   13:13  15.1   20:48   2.0   0.0  0.67   1.2  10.0   00:13     N
17  13.5  19.0   14:40  10.4   07:47   4.8   0.0  0.02   0.2   7.0   13:58   NNW
18  12.1  17.2   13:39   7.0   07:54   6.2   0.0  0.05   0.8  11.0   13:30     N
19  13.3  16.6   13:52  10.8   22:06   5.0   0.0  0.74   0.4   7.0   00:01   SSW
20  14.4  18.3   14:33  11.4   00:00   3.9   0.0  0.16   1.7  16.0   11:34   NNW
21  12.0  14.1   16:26   9.4   22:57   6.3   0.0  0.00   0.4   8.0   01:46     N
22  12.1  16.4   11:50   8.2   03:54   6.2   0.0  0.01   0.3   7.0   04:24     N
23  11.1  17.8   14:48   6.8   05:39   7.2   0.0  0.01   0.5   8.0   15:08     N
24  12.9  15.9   15:36   9.7   02:31   5.4   0.0  0.09   1.8  10.0   10:33     N
25  13.9  16.9   15:18  10.4   22:56   4.4   0.0  0.35   1.0  11.0   13:01     N
26  10.9  17.9   15:08   7.1   08:13   7.4   0.0  0.01   0.0   4.0   00:00     N
27  10.2  15.4   11:24   6.5   01:10   8.5   0.0  0.01   0.1   6.0   14:02   SSE
28  13.2  16.7   13:02  10.6   00:38   5.0   0.0  0.15   0.2   6.9   04:49   NNW
29  13.2  15.9   13:04  11.2   04:51   5.1   0.0  0.02   0.0   4.5   14:18     S
30  13.2  15.2   12:23   9.4   23:57   5.1   0.0  0.00   0.0   3.4   01:49   SSE
31  10.4  17.8   14:38   5.4   07:37   7.9   0.0  0.01   0.0   3.4   12:18    SE
----------------------------------------------------------------------------------
    12.2  19.0    17     2.6    11   189.5   0.0  6.18   0.8  16.0    20     NNE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.92 on day 8
Days of Rain: 25 (>= 0.01 in)  11 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 21:55:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk