Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2021 Sep
                   Monthly Climatological Summary for Sep 2021

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.9  20.9   14:18  14.4   04:30   1.7   0.3  0.00   0.4   8.0   01:40   NNE
02  16.7  20.6   13:21  14.6   06:21   1.7   0.1  0.00   0.8   8.0   13:46     E
03  17.9  23.2   15:45  14.6   06:15   1.4   1.0  0.00   0.5   8.0   13:16   ESE
04  18.9  24.3   14:30  14.3   04:27   1.0   1.5  0.00   0.0   7.0   13:29   ENE
05  19.1  24.8   14:30  12.7   05:00   1.0   1.5  0.00   0.3   7.0   13:29   ENE
06  21.8  28.6   13:30  15.1   01:27   1.0   1.5  0.00   0.0   6.0   17:29   SSE
07  22.2  30.2   13:39  14.1   05:27   1.0   1.5  0.00   2.5  15.0   13:02    NE
08  18.9  26.1   15:30  14.4   04:51   1.0   1.5  0.00   1.5  10.0   13:17   ENE
09  19.7  21.1   13:04  16.1   00:27   1.0   1.5  1.15  ----   6.0   23:29   ESE
10  17.9  19.7   09:30  16.7   00:27   1.0   1.5  0.15   0.0  10.0   17:29   SSW
11  18.2  28.6   16:35  13.3   07:07   1.5   1.4  0.00   2.4  11.0   16:02   NNW
12  16.3  20.6   13:37  10.9   07:11   2.4   0.4  0.00   1.1   7.0   14:13   ENE
13  17.0  20.7   15:06  14.3   05:20   1.7   0.4  0.06   0.8   9.0   15:11   NNE
14  16.2  19.6   15:58  12.3   23:58   1.4   0.1  0.01   0.9   7.0   10:23   ENE
15  16.3  20.9   15:35  11.4   04:59   2.4   0.4  0.00   1.6   9.0   12:07    NE
16  16.7  21.1   11:15  12.0   06:53   2.0   0.4  0.00   1.6   8.0   14:03    NE
17  16.0  22.3   14:14  11.6   07:01   2.8   0.5  0.00   1.8   8.0   13:18    NE
18  17.7  23.0   14:58  13.3   06:34   1.8   1.2  0.00   1.3   8.0   22:36   NNE
19  16.5  20.5   11:32  13.5   23:41   1.9   0.1  0.05   3.8  11.0   14:27    SE
20  14.9  20.5   14:35   8.1   06:11   3.7   0.2  0.00   2.6   9.0   14:51     S
21  15.4  20.9   13:22   9.3   06:59   3.3   0.4  0.00   1.0   6.0   13:54   ESE
22  14.7  20.9   15:03   8.4   05:37   3.7   0.2  0.00   1.7   9.0   21:10   ENE
23  17.0  20.1   12:31  14.2   06:04   1.6   0.3  0.00   2.6   9.0   11:57    SW
24  16.6  20.9   14:05  12.1   08:06   2.2   0.4  0.00   2.4  10.0   12:46   SSW
25  17.4  20.7   14:40  14.5   23:42   1.2   0.3  0.00   1.4   6.0   00:26   ENE
26  16.5  22.4   15:43  12.1   04:37   2.3   0.6  0.00   2.5  15.0   16:11   NNE
27  15.0  18.4   14:15  11.0   23:02   3.3   0.0  0.68   5.1  18.0   07:56   NNW
28  12.7  15.7   10:21  10.2   00:59   5.6   0.0  1.30   3.0  14.0   22:24    NE
29  12.3  15.9   15:04   7.7   02:08   6.0   0.0  0.39   5.7  16.0   08:11     S
30  14.5  18.4   15:05   9.0   00:11   3.8   0.0  0.00   6.2  18.0   15:23   NNE
----------------------------------------------------------------------------------
    16.9  30.2     7     7.7    29    66.4  19.2  3.79   2.1  18.0    27      NE

Max >=  27.0  3
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.30 on day 28
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 21:35:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk