Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2024 Jun
                   Monthly Climatological Summary for Jun 2024

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  18.9   12:56  10.7   05:00   3.2   0.0  0.00   1.3  10.0   08:35   SSE
02  15.6  19.4   13:48   9.7   05:29   2.7   0.1  0.00   1.1  12.0   17:31     S
03  15.7  18.4   13:59  13.7   05:20   2.6   0.0  0.00   1.1  10.0   13:14   SSW
04  14.6  16.7   12:21  11.8   23:53   3.7   0.0  0.00   1.2  12.0   16:32   SSW
05  12.4  15.7   13:51   6.9   05:16   5.9   0.0  0.00   1.3  12.0   13:19   SSW
06  12.9  16.1   14:00   9.4   05:19   5.4   0.0  0.05   1.3  15.0   17:41   SSW
07  13.0  17.6   12:00   7.0   05:19   5.3   0.0  0.00   1.1  14.0   13:43   SSW
08  14.3  17.5   12:29  11.1   04:29   4.0   0.0  0.01   1.3  11.0   12:55   SSW
09  13.2  16.9   15:41   7.9   05:18   5.0   0.0  0.00   1.5  12.0   15:41   SSW
10  14.1  17.9   14:38  10.5   08:19   4.2   0.0  0.06   2.6  16.0   05:45   SSE
11  13.0  16.6   12:22   0.0   00:00   5.3   0.0  0.00   1.4  14.0   10:59   SSE
12  12.6  16.9   13:43   6.5   05:20   5.7   0.0  0.00   1.1  10.0   13:13     S
13  10.9  14.5   11:11   8.2   03:06   7.4   0.0  0.10   1.2  17.0   15:18   NNW
14  13.0  17.1   16:37  10.7   22:43   5.3   0.0  0.41   0.9  11.0   17:51   NNW
15  12.3  16.8   13:52   8.0   04:42   6.0   0.0  0.15   1.3  15.0   09:10   WSW
16  13.9  17.6   16:26   9.8   04:31   4.4   0.0  0.05   1.3  10.0   17:59   SSW
17  14.3  18.2   14:21   7.4   05:21   4.0   0.0  0.00   0.7  10.0   12:28     S
18  15.5  19.9   12:15  12.0   04:57   2.8   0.0  0.00   1.6  10.0   15:30     S
19  16.3  22.1   16:57  11.4   03:39   2.7   0.8  0.00   1.1  10.0   09:13    SE
20  16.6  20.7   13:50  11.8   05:09   2.2   0.5  0.00   0.8   8.0   12:02   SSE
21  16.0  22.2   14:01  12.9   06:06   2.4   0.2  0.10   0.9  11.0   14:15     S
22  15.8  18.5   14:19  13.7   04:58   2.5   0.0  0.03   1.3  10.0   04:18     S
23  17.2  21.4   16:14  14.3   03:58   1.5   0.4  0.00   0.1   6.0   17:28   WNW
24  17.9  21.7   16:01  15.8   06:39   1.1   0.7  0.01   0.2   6.0   12:44   NNW
25  18.0  21.5   15:22  15.6   02:40   0.9   0.6  0.00   1.1  11.4   15:28   SSW
26  20.1  28.7   15:19  16.0   23:53   0.6   2.4  0.00   0.8  11.4   22:42     S
27  16.4  19.3   13:22  14.7   23:39   2.0   0.0  0.00   1.7  14.8   15:09   SSW
28  15.4  18.1   17:06  13.0   23:59   2.9   0.0  0.00   1.6  12.5   20:08   SSW
29  15.1  20.3   12:02   8.8   05:36   3.4   0.2  0.00   1.0   9.2   14:31     S
30  15.3  18.1   16:26  12.1   08:01   3.1   0.0  0.01   1.2   9.2   05:57   SSE
----------------------------------------------------------------------------------
    14.9  28.7    26     0.0    11   108.1   5.9  0.98   1.2  17.0    13       S

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 0.41 on day 14
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 22:25:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk