Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2022 Jun
                   Monthly Climatological Summary for Jun 2022

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  17.8   14:29   9.1   06:06   4.5   0.0  0.05   1.0  10.0   15:39     S
02  15.1  21.9   15:01   6.8   04:47   3.8   0.6  0.00   0.8   9.0   15:08     N
03  14.8  21.4   13:08   9.5   03:00   3.8   0.4  0.47   0.5   8.0   17:28   ESE
04  15.1  19.9   17:46  11.4   06:42   3.3   0.1  0.04   1.8  14.0   06:39   ESE
05  12.2  14.1   14:35  10.6   04:45   6.0   0.0  1.33   0.4   9.0   04:52    SE
06  14.5  18.3   16:09  11.4   23:59   3.7   0.0  0.02   0.3   7.0   09:04     S
07  15.0  20.6   17:09   8.9   04:37   3.4   0.2  0.10   0.7  10.0   19:15     N
08  15.6  18.4   13:32  13.3   06:06   2.7   0.0  0.02   1.9  16.0   16:06   SSW
09  15.7  18.5   15:48  12.5   05:51   2.6   0.0  0.05   1.1  10.0   15:15   NNW
10  16.0  21.3   12:31  11.9   05:07   2.5   0.2  0.00   1.2  10.0   12:24   SSE
11  15.4  19.6   14:07  12.0   04:50   2.9   0.0  0.00   1.5  14.0   15:12     S
12  14.9  18.2   13:49  10.5   03:27   3.3   0.0  0.00   1.7  13.0   15:05   SSW
13  15.0  18.2   14:02  12.2   04:54   3.3   0.0  0.00   1.5  10.0   11:06     S
14  15.0  21.4   14:55   8.0   05:40   3.5   0.3  0.00   0.8   8.0   15:32   SSE
15  15.0  20.8   13:21   8.5   04:55   3.5   0.2  0.00   1.0  13.0   19:55   SSW
16  18.5  27.5   17:01  10.8   04:06   1.7   1.9  0.00   0.7   8.0   06:09   SSW
17  18.6  28.8   12:27  13.6   05:07   1.4   1.8  0.00   1.5  11.0   15:35     S
18  14.3  16.7   08:52   9.1   23:40   3.9   0.0  0.57   1.9  15.0   16:25   SSE
19  12.7  16.2   13:55   8.8   05:27   5.6   0.0  0.01   1.5  11.0   09:30   SSE
20  16.4  22.0   15:30  10.6   05:45   2.7   0.8  0.00   1.2  11.0   11:24   SSE
21  16.6  22.3   15:14   8.7   05:44   2.6   0.9  0.00   0.7   8.0   13:53   SSE
22  20.2  26.8   17:06  12.5   05:23   1.1   3.0  0.00   1.0  10.0   16:01   SSE
23  18.8  26.3   14:03  12.4   05:14   1.5   2.0  0.04   0.3   8.0   13:54     N
24  15.9  20.1   13:05  12.3   23:59   2.3   0.0  0.00   1.0  14.0   19:01     N
25  14.1  19.4   15:38   9.6   05:13   3.6   0.0  0.00   1.6  15.0   12:54     N
26  15.4  21.2   15:53  11.1   00:36   3.1   0.3  0.00   2.0  17.0   13:59     N
27  14.6  18.1   13:46  11.9   23:57   3.5   0.0  0.08   1.2  11.0   14:40     S
28  14.1  18.6   10:27  10.0   02:37   4.1   0.0  0.16   1.6  16.0   19:16     N
29  14.1  20.0   12:20  11.4   05:54   4.1   0.0  0.41   0.5   9.0   09:18     N
30  13.5  18.4   11:20   9.3   04:56   4.4   0.0  0.08   0.4   8.0   15:35   NNW
----------------------------------------------------------------------------------
    15.4  28.8    17     6.8     2    98.4  12.7  3.43   1.1  17.0    26     SSE

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 1.33 on day 5
Days of Rain: 15 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 22:10:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk