Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


NOAA Style Reports for Burnham-on-Sea

Select a Year or Month report

Report for 2025 Mar
                   Monthly Climatological Summary for Mar 2025

Name: Burnham-on-Sea   City: Burnham-on-Sea   County: Somerset   Country: UK
Elevation: 33 ft  Lat: N 51° 13' 49"   Lon: W 002° 58' 59"

                  Temperature (°C), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.6  10.7   14:35  -2.4   07:16  14.7   0.0  0.00   0.2   7.0   13:32    NE
02   3.8  11.3   14:58  -1.9   07:25  14.5   0.0  0.00   0.3   6.0   10:41   WSW
03   3.3  10.5   14:09  -2.8   07:04  15.0   0.0  0.01   0.2   6.0   14:57   NNE
04   4.1  13.4   14:22  -2.0   06:47  14.2   0.0  0.01   0.2   8.0   16:04   ENE
05   5.6  14.2   15:08  -1.1   06:18  12.7   0.0  0.00   1.0   8.0   13:28    SW
06   8.0  12.8   11:59   2.2   06:02  10.3   0.0  0.00   1.5  11.0   12:23    SW
07  11.0  13.7   12:17   8.1   07:09   7.2   0.0  0.00   1.6  12.0   13:18    SW
08  12.0  15.7   14:05   9.7   22:58   6.3   0.0  0.00   1.4  14.0   09:06   WSW
09  11.5  17.5   14:10   6.8   06:40   6.8   0.0  0.00   0.7  10.0   14:10    NW
10  10.6  13.7   13:36   7.4   23:55   7.7   0.0  0.03   1.6  15.0   19:00   NNE
11   6.6   9.7   14:03   4.3   23:56  11.7   0.0  0.07   2.0  14.0   08:29   NNE
12   4.7   9.5   13:55  -0.2   06:59  13.5   0.0  0.00   1.4  12.0   16:24    NE
13   4.6   8.2   16:48   0.0   07:05  13.7   0.0  0.00   1.8  11.0   09:20    NE
14   4.4   8.6   13:12  -0.2   01:41  13.9   0.0  0.00   0.7   9.0   15:24   NNE
15   5.4   8.8   14:35   1.6   23:59  12.9   0.0  0.01   1.7  11.0   15:20   NNE
16   4.4  10.2   13:40  -2.0   05:34  13.9   0.0  0.00   0.8  11.0   13:57     N
17   6.6   8.7   10:16   4.9   22:13  11.7   0.0  0.00   1.0  11.0   23:39    NW
18   6.3  13.2   15:08   0.4   06:20  12.0   0.0  0.00   1.3  16.0   12:56   WSW
19   7.1  13.7   13:16  -0.3   05:08  11.2   0.0  0.00   0.1   3.0   11:19     W
20  12.4  19.4   14:42   5.6   06:49   6.0   0.1  0.00   1.5  16.0   14:34    SW
21  11.9  16.7   13:37   9.4   05:47   6.4   0.0  0.22   1.8  15.0   12:27   WSW
22  12.2  17.2   15:17   9.0   02:30   6.1   0.0  0.00   1.4  11.0   09:41    SW
23  10.2  11.7   14:19   8.8   06:01   8.1   0.0  0.00   1.4  11.0   21:27    NE
24   8.9  13.0   14:34   4.7   23:52   9.4   0.0  0.00   1.1   9.0   02:13   NNE
25   9.4  12.7   11:34   4.3   00:13   8.9   0.0  0.00   0.9  11.4   11:34    NE
26  10.6  15.6   11:39   6.7   23:55   7.7   0.0  0.00   0.3   8.1   14:52    NE
27   8.9  11.4   11:56   4.9   02:18   9.4   0.0  0.00   0.2   5.8   13:29   ESE
28   9.3  11.2   13:13   6.4   23:40   9.0   0.0  0.07   2.2  17.2   18:06    NE
29   9.1  14.1   13:23   2.4   06:07   9.2   0.0  0.00   0.7  10.3   19:04   SSW
30  10.6  13.0   14:32   7.6   23:58   7.3   0.0  0.00   1.8  12.5   15:32   ENE
31  10.0  17.5   14:48   2.2   07:20   8.3   0.0  0.00   0.6   9.2   15:11    SW
----------------------------------------------------------------------------------
     8.0  19.4    20    -2.8     3   319.7   0.1  0.42   1.1  17.2    28       N

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 0.22 on day 21
Days of Rain: 7 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

© 2025, Burnham-on-Sea Weather.   Page updated 28/06/2025 22:15:00
Powered by Cumulus MX v4.5.2 (4105) using cumuluswebtags.php (v1.75 - 26th May 2025)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk