Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 16 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 8.7 °C | at 05:44 |
Low Temperature | 7.9 °C | at 01:32 |
High Apparent Temperature | 8.1 °C | at 05:44 |
Low Apparent Temperature | 6.6 °C | at 01:00 |
High "Feels Like" Temperature | 8.7 °C | at 05:44 |
Low "Feels Like" Temperature | 7.9 °C | at 01:32 |
Low Wind Chill | 7.9 °C | at 01:32 |
High Heat Index | 8.7 °C | at 05:44 |
High Humidity | 93 % | at 01:46 |
Low Humidity | 92 % | at 00:00 |
Rainfall | ||
Rainfall Today | 0.04 in | |
Rainfall Rate Max | 0.24 in/hr | at 05:49 |
High Hourly Rainfall | 0.01 in | at 04:21 |
Days Since Last Dry Day | 9 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6.9 mph | at 00:57 |
Highest Speed (10 minute average) | 2.7 mph (F1) | at 00:00 |
Wind Run | 4.8 miles | |
Dominant Direction | 68° ENE | |
Pressure | ||
High Pressure (SL) | 1013.7 mb | at 02:01 |
Low Pressure (SL) | 1012.9 mb | at 00:32 |
© 2021, Burnham-on-Sea Weather.
Page updated 27/01/2021 07:30:00
Powered by
Cumulus MX
v3.9.7 (3105) using cumuluswebtags.php (v1.54 - 4th-October-2020)
Never base important decisions on this or any weather information obtained from the Internet.