Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


This page shows a view of the last 7 days as a rolling week.

Rolling 7 Day Data
Data Unit Today* Mon
21/10/24
Sun
20/10/24
Sat
19/10/24
Fri
18/10/24
Thu
17/10/24
Wed
16/10/24
Tue
15/10/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 16.4 14.118.316.617.219.017.617.3 17.2 +3.77
Low Temperature °C 8.2 9.411.410.87.010.415.111.2 10.8 +2.83
High Apparent Temp. °C 17.1 14.718.817.317.119.820.118.8 18.1 +4.74
Low Apparent Temp. °C 7.7 9.111.610.96.310.416.611.6 10.9 +3.94
Low Wind Chill °C 8.2 9.411.410.87.010.415.111.2 10.8 +2.83
High Heat Index °C 16.4 14.118.316.617.219.017.617.3 17.2 +3.77
High Dew Point °C 13.9 12.016.715.014.715.117.515.9 15.3 +4.23
Low Dew Point °C 7.8 8.69.510.36.99.915.011.1 10.2 +3.70
High Humidity % 99 96.099.099.099.099.099.099.0 98.6 +1.43
Low Humidity % 80 85.063.076.071.065.098.086.0 77.7 +2.43
Rainfall in 0.01 0.000.160.740.050.020.670.28 0.3 -0.02
Max Wind Gust mph 7 8.016.07.011.07.010.011.0 10.0 +0.57
Max Average Speed mph 1 2.04.03.03.02.03.04.0 3.0 +0.14
Wind Run miles 8.0 10.540.69.119.96.329.730.6 21.0 +4.07
Wind bearing ° 357 353335200353344355009 278.4 151.4
Wind Direction - N 343022013332008078326 W SSE
High Pressure mb 1030.9 1023.41014.21013.91015.81014.91001.91015.8 1014.3 +4.29
Low Pressure mb 1023.2 1014.11002.21005.31006.11001.4997.21001.6 1004.0 +2.99
Sun Hours hours 0.4 0.00.62.41.82.60.00.0 1.1 +0.14
Solar Radiation W/m2 566 115.0417.0500.0998.0476.0291.0222.0 431.3 -47.86
UV Index UVI 5.0 1.004.004.009.004.002.002.00 3.7 -0.43


* Today's data set is incomplete. Averages and trends do not include today's data.

© 2024, Burnham-on-Sea Weather.   Page updated 22/10/2024 22:25:00
Powered by Cumulus MX v4.2.1 (4043) using cumuluswebtags.php (v1.66 - 16th October 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk