Burnham-on-Sea Weather

 Latitude N 51° 13' 49"    Longitude W 02° 58' 59"    Elevation 33 ft


This page shows a view of the last 7 days as a rolling week.

Rolling 7 Day Data
Data Unit Today* Fri
26/07/24
Thu
25/07/24
Wed
24/07/24
Tue
23/07/24
Mon
22/07/24
Sun
21/07/24
Sat
20/07/24
7 Day
Average*
Trend on
previous
7 days*
High Temperature °C 15.7 20.120.219.420.621.019.220.9 20.2 -1.64
Low Temperature °C 9.7 12.915.614.715.615.715.416.0 15.1 +3.19
High Apparent Temp. °C 16.5 20.922.720.622.222.519.123.1 21.6 -1.77
Low Apparent Temp. °C 9.5 13.416.715.816.016.615.417.4 15.9 +3.61
Low Wind Chill °C 9.7 12.915.614.715.615.715.416.0 15.1 +3.19
High Heat Index °C 15.7 20.120.219.420.621.019.220.9 20.2 -1.91
High Dew Point °C 13.3 14.318.315.617.016.715.818.2 16.6 +0.59
Low Dew Point °C 9.0 11.814.313.512.813.410.615.0 13.1 +1.93
High Humidity % 96 94.097.096.094.094.095.098.0 95.4 -1.43
Low Humidity % 85 63.086.073.074.070.061.082.0 72.7 +9.43
Rainfall in 0.00 0.000.030.010.010.000.000.23 0.0 +0.01
Max Wind Gust mph 6 9.011.08.011.011.011.011.0 10.3 +1.57
Max Average Speed mph 1 2.03.02.03.03.03.03.0 2.7 +0.57
Wind Run miles 0.8 22.719.212.639.225.732.920.4 24.7 +11.10
Wind bearing ° 350 195224349212194199327 242.9 246.7
Wind Direction - N 121138357153113186196 WSW WSW
High Pressure mb 1014.7 1013.21015.71022.71022.91014.61014.41012.2 1016.5 -0.33
Low Pressure mb 1012.3 1009.41007.91015.31013.51011.81006.81004.0 1009.8 -1.06
Sun Hours hours 0.0 7.50.70.05.14.66.71.0 3.7 -1.69
Solar Radiation W/m2 257 929.0456.0543.0982.01100.01102.01013.0 875.0 -18.00
UV Index UVI 2.0 9.004.005.009.0010.0010.009.00 8.0 -1.14


* Today's data set is incomplete. Averages and trends do not include today's data.

© 2024, Burnham-on-Sea Weather.   Page updated 27/07/2024 08:30:02
Powered by Cumulus MX v4.1.2 (4027) using cumuluswebtags.php (v1.63 - 13th May 2024)
Never base important decisions on this or any weather information obtained from the Internet.
Copyright © CSS3_photo_dark | design from css3templates.co.uk