Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
Temperature and Humidity Plots are the uppermost line of the Legend(meanings below) | |||
Highest Temperature = HT | Lowest Temperature = LT | Highest Dew Point = HD | Lowest Dew Point = LD |
Highest Apparent Temperature = HAT | Lowest Apparent Temperature = LAT | Lowest Wind Chill Temperature LWCT | Highest Heat Index =HHI |
Highest Minimum = HM | Lowest Maximum = LM | Highest Humidity = HH | Lowest Humidity = LH |
Highest Daily Range = HDR | Lowest Daily Range = LDR | ||
Rainfall Plots are the six items on the left of line two (meanings below) | |||
Highest Rain Rate = HRR | Highest Hourly Rainfall = HHR | Highest Daily Rainfall = HDR | Highest Monthly Rainfall = HMR |
Longest Dry Period = LDP | Longest Wet Period = LWP | ||
Wind Plots are three items to the right of the Rainfall Plots (meanings below) | |||
Highest Daily Wind Run = HWR | Highest Wind Gust = HWG | Highest Wind Speed Average = HWA | |
Pressure Plots are the last two items in line two (meanings below) | |||
Lowest Pressure (sl) = LP | Highest Pressure (sl) = HP |
© 2022, Burnham-on-Sea Weather.
Page updated 23/05/2022 13:00:04
Powered by
Cumulus MX
v3.17.0 (3184) using cumuluswebtags.php (v1.56 - 23rd May 2022)
Never base important decisions on this or any weather information obtained from the Internet.