Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 33 ft
Temperature and Humidity | ||
Highest Temperature | 28.8 °C | 12:27 on 17 June |
Lowest Temperature | 6.8 °C | 04:47 on 02 June |
Highest Dew Point | 16.9 °C | 15:21 on 17 June |
Lowest Dew Point | 3.9 °C | 17:49 on 02 June |
Highest Apparent Temperature | 30.5 °C | 12:31 on 17 June |
Lowest Apparent Temperature | 5.8 °C | 04:47 on 02 June |
Highest "Feels Like" Temperature | 30.6 °C | 12:31 on 17 June |
Lowest "Feels Like" Temperature | 6.8 °C | 04:47 on 02 June |
Lowest Wind Chill Temperature | 6.8 °C | 04:47 on 02 June |
Highest Heat Index | 28.9 °C | 12:31 on 17 June |
Highest Minimum | 13.6 °C | 17 June |
Lowest Maximum | 14.1 °C | 05 June |
Highest Humidity | 98 % | 21:46 on 05 June |
Lowest Humidity | 27 % | 14:55 on 16 June |
Rainfall | ||
Highest Rain Rate | 0.90 in/hr | 18:14 on 03 June |
Highest Hourly Rainfall | 0.34 in | 18:35 on 03 June |
Highest Daily Rainfall | 1.33 in | 05 June |
Longest Dry Period | 8 days | to 17 June |
Longest Wet Period | 7 days | to 09 June |
Wind | ||
Highest Wind Gust | 17 mph | 13:59 on 26 June |
Highest Wind Speed 10-minute Average | 6 mph | 16:27 on 18 June |
Highest Daily Wind Run | 48.2 miles | 26 June |
Pressure | ||
Lowest Pressure (sl) | 1000.8 mb | 19:16 on 24 June |
Highest Pressure (sl) | 1028.0 mb | 10:14 on 13 June |
© 2022, Burnham-on-Sea Weather.
Page updated 28/06/2022 00:30:03
Powered by
Cumulus MX
v3.18.0 (3190) using cumuluswebtags.php (v1.58 - 15th June 2022)
Never base important decisions on this or any weather information obtained from the Internet.