Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 16 ft
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | 13:27 on 22 January |
Lowest Temperature | -4.5 °C | 05:02 on 01 January |
Highest Dew Point | 10.3 °C | 11:56 on 22 January |
Lowest Dew Point | -7.1 °C | 05:02 on 01 January |
Highest Apparent Temperature | 13.2 °C | 11:58 on 22 January |
Lowest Apparent Temperature | -7.3 °C | 05:02 on 01 January |
Highest "Feels Like" Temperature | 13.6 °C | 13:27 on 22 January |
Lowest "Feels Like" Temperature | -4.5 °C | 05:02 on 01 January |
Lowest Wind Chill Temperature | -4.5 °C | 05:02 on 01 January |
Highest Heat Index | 13.9 °C | 13:27 on 22 January |
Highest Minimum | 10.8 °C | 19 January |
Lowest Maximum | 0.3 °C | 07 January |
Highest Humidity | 93 % | 10:44 on 08 January |
Lowest Humidity | 47 % | 13:31 on 22 January |
Rainfall | ||
Highest Rain Rate | 0.72 in/hr | 20:16 on 20 January |
Highest Hourly Rainfall | 0.20 in | 20:48 on 20 January |
Highest Daily Rainfall | 0.59 in | 16 January |
Highest Monthly Rainfall | 1.99 in | January |
Longest Dry Period | 4 days | to 07 January |
Longest Wet Period | 9 days | to 26 January |
Wind | ||
Highest Wind Gust | 22.8 mph | 22:07 on 20 January |
Highest Wind Speed 10-minute Average | 8.1 mph | 23:13 on 20 January |
Highest Daily Wind Run | 103.1 miles | 20 January |
Pressure | ||
Lowest Pressure (sl) | 977.2 mb | 19:53 on 20 January |
Highest Pressure (sl) | 1032.9 mb | 10:22 on 15 January |
© 2021, Burnham-on-Sea Weather.
Page updated 27/01/2021 08:00:00
Powered by
Cumulus MX
v3.9.7 (3105) using cumuluswebtags.php (v1.54 - 4th-October-2020)
Never base important decisions on this or any weather information obtained from the Internet.