Burnham-on-Sea Weather
Latitude N 51° 13' 49" Longitude W 02° 58' 59" Elevation 16 ft
Records began on 07 February 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | at 13:27 on 22 January 2021 |
Lowest Temperature | -4.5 °C | at 05:02 on 01 January 2021 |
Highest Dew Point | 10.3 °C | at 11:56 on 22 January 2021 |
Lowest Dew Point | -7.0 °C | at 04:56 on 01 January 2021 |
Highest Apparent Temperature | 13.1 °C | at 11:57 on 22 January 2021 |
Lowest Apparent Temperature | -7.3 °C | at 05:02 on 01 January 2021 |
Highest "Feels Like" Temperature | 13.6 °C | at 13:27 on 22 January 2021 |
Lowest "Feels Like" Temperature | -4.4 °C | at 04:56 on 01 January 2021 |
Lowest Wind Chill Temperature | -4.4 °C | at 04:56 on 01 January 2021 |
Highest Heat Index | 13.8 °C | at 13:27 on 22 January 2021 |
Highest Minimum | 10.8 °C | at 01:23 on 19 January 2021 |
Lowest Maximum | 0.3 °C | at 14:54 on 07 January 2021 |
Highest Humidity | 93 % | at 10:44 on 08 January 2021 |
Lowest Humidity | 47 % | at 13:31 on 22 January 2021 |
Highest Daily Range | 14.2 °C | on 22 January 2021 |
Lowest Daily Range | 1.5 °C | on 19 January 2021 |
Rainfall | ||
Highest Rain Rate | 0.72 in/hr | at 20:16 on 20 January 2021 |
Highest Hourly Rainfall | 0.20 in | at 20:48 on 20 January 2021 |
Highest Daily Rainfall | 0.59 in | on 16 January 2021 |
Highest Monthly Rainfall | 1.99 in | January 2021 |
Longest Dry Period | 4 days | to 07 January 2021 |
Longest Wet Period | 9 days | to 26 January 2021 |
Wind | ||
Highest Wind Gust | 22.8 mph | at 22:07 on 20 January 2021 |
Highest Wind Speed Average | 8.1 mph | at 23:13 on 20 January 2021 |
Highest Daily Wind Run | 103.1 miles | on 20 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 977.2 mb | at 19:53 on 20 January 2021 |
Highest Pressure (sl) | 1032.9 mb | at 10:22 on 15 January 2021 |
© 2021, Burnham-on-Sea Weather.
Page updated 27/01/2021 07:30:00
Powered by
Cumulus MX
v3.9.7 (3105) using cumuluswebtags.php (v1.54 - 4th-October-2020)
Never base important decisions on this or any weather information obtained from the Internet.