Gurney Slade Weather
Latitude N 51° 14' 33" Longitude W 02° 31' 49" Elevation 646 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.4 °C | 17:34 on 06 June |
| Lowest Temperature | -7.4 °C | 07:45 on 20 January |
| Highest Dew Point | 17.2 °C | 18:47 on 22 June |
| Lowest Dew Point | -7.6 °C | 21:38 on 07 March |
| Highest Apparent Temperature | 27.3 °C | 17:05 on 08 June |
| Lowest Apparent Temperature | -10.3 °C | 07:45 on 20 January |
| Lowest Wind Chill Temperature | -7.4 °C | 07:45 on 20 January |
| Highest Heat Index | 26.4 °C | 17:34 on 06 June |
| Highest Minimum | 14.1 °C | 05 June |
| Lowest Maximum | -1.8 °C | 18 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 8 % | 22:45 on 06 April |
| Rainfall | ||
| Highest Rain Rate | 8.04 in/hr | 19:27 on 27 May |
| Highest Hourly Rainfall | 0.97 in | 19:42 on 27 May |
| Highest Daily Rainfall | 2.01 in | 06 February |
| Highest Monthly Rainfall | 5.10 in | February |
| Longest Dry Period | 14 days | to 23 March |
| Longest Wet Period | 16 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 57.3 mph | 08:20 on 08 May |
| Highest Wind Speed 10-minute Average | 12.2 mph | 12:38 on 08 February |
| Highest Daily Wind Run | 146.0 miles | 08 February |
| Pressure | ||
| Lowest Pressure (sl) | 918.8 mb | 19:03 on 05 June |
| Highest Pressure (sl) | 1035.4 mb | 02:50 on 16 February |
Page updated 29/06/2016 12:15:00
powered by
Cumulus MX v3.0.0 (3038)